Evinix Accessories Limited |
|
Symbol - Series | EAL EQ |
Issue Period | February 12, 2007 to February 15, 2007 |
Issue Size | 35,00,000 Equity Shares |
Issue Type | 100% Book Building |
Face Value | Rs. 10/- |
Price Range | Rs. 100/- to Rs. 120/- |
Tick Size | Re. 1/- |
Market Lot | 50 shares |
Minimum Order Quantity | 50 shares |
Maximum Subscription Amount for Retail Investor | Rs.100000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | Allianz Securities Ltd. |
Syndicate Members | Allianz Securities Ltd. and Almondz Capital Markets Pvt. Ltd. |
Categories | FII, FVCI, MLA, BDFI, OTH, FI, MF, IC, VC, IND, HUF, NRI & CO. |
No. of Cities with Bidding Centers | 52 |
Prospectus | Click
Here![]() |
Application Form | Click
Here![]() |